<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>State Policy Blog</title>
	<atom:link href="http://www.statepolicyblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statepolicyblog.org</link>
	<description>State Policy Network Member Blog</description>
	<pubDate>Thu, 11 Mar 2010 03:50:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Polling for ObamaCare</title>
		<link>http://feedproxy.google.com/~r/WashingtonPolicyCenterBlog/~3/AL9yQuow2Qs/for-essentially-the-past-ten-months-the-public-polling-on-obamacare-has-been-remarkably-unchanged-roughly-55-of-the-america.html</link>
		<comments>http://feedproxy.google.com/~r/WashingtonPolicyCenterBlog/~3/AL9yQuow2Qs/for-essentially-the-past-ten-months-the-public-polling-on-obamacare-has-been-remarkably-unchanged-roughly-55-of-the-america.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:50:30 +0000</pubDate>
		<dc:creator>Roger Stark, MD</dc:creator>
		
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">tag:washingtonpolicyblog.typepad.com://72f5aac3cd34f8ad21bdf3f387b42be4</guid>
		<description><![CDATA[For essentially the past ten months the public polling on ObamaCare has been remarkably unchanged. Roughly 55% of the Americans polled are either moderately or strongly opposed to the Democrats' health care reform while 40% of the public is in...]]></description>
			<content:encoded><![CDATA[<p>For essentially the past ten months the public polling on ObamaCare has been remarkably unchanged. Roughly 55% of the Americans polled are either moderately or strongly opposed to the Democrats&#39; health care reform while 40% of the public is in favor of the reform. Scott Rasmussen of Rasmussen Reports, a large national polling organization, and Doug Schoen offered a coherent reason in today&#39;s Wall Street Journal <a href="http://http://online.wsj.com/article/SB10001424052748704784904575111993559174212.html?KEYWORDS=rasmussen">(here).</a></p>
<p>Most Americans (perhaps as many as 85%) are happy with their health care and their health insurance. The vast majority of Americans, however, are concerned with the economy, jobs, and the federal budget and deficit. Rasmussen and Schoen argue that the majority or people in this county&#0160;feel the Administration&#39;s health care reform proposals will make the economy worse, will increase the federal budget and will enlarge the deficit.</p>
<p>Consequently, no matter how many speeches Obama gives nor how vigorously the Democrats argue for health care reform, the American public isn&#39;t buying it. Expanding the government&#39;s involvement in health care while claiming to not increase taxes or add to the deficit does not pass the credibility test with the American public.</p>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/WashingtonPolicyCenterBlog/~3/AL9yQuow2Qs/for-essentially-the-past-ten-months-the-public-polling-on-obamacare-has-been-remarkably-unchanged-roughly-55-of-the-america.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Decade&#8217;s Ten Most Expensive Transit Projects</title>
		<link>http://reason.org/blog/show/ten-most-expensive-transit-projects</link>
		<comments>http://reason.org/blog/show/ten-most-expensive-transit-projects#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:14:00 +0000</pubDate>
		<dc:creator>Samuel Staley</dc:creator>
		
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">1009600@http://reason.org</guid>
		<description><![CDATA[ <p>The <a href="http://www.infrastructurist.com/">Infrastructurist </a>on-line magazine ("America under construction") has put together a revealing list of the decades <a href="http://www.infrastructurist.com/galleries/album/72157623455793307/photo/4417613158/the-decades-ten-most-expensive-transit-projects-1-san-juan-tren-urbano.html">10 biggest transit projects in North America</a>. It's worth browsing through the slide show, and includes debacles such as San Juan Puerto Rico's rapid transit line (and&#160;the Los Angeles&#160;Red Line subway) as well as successess such as Vancouver's Canada Line which was delivered through a public-private partnership. These are all "megaprojects" that cost more than $1 billion.</p>]]></description>
			<content:encoded><![CDATA[ <p>The <a href="http://www.infrastructurist.com/">Infrastructurist </a>on-line magazine ("America under construction") has put together a revealing list of the decades <a href="http://www.infrastructurist.com/galleries/album/72157623455793307/photo/4417613158/the-decades-ten-most-expensive-transit-projects-1-san-juan-tren-urbano.html">10 biggest transit projects in North America</a>. It's worth browsing through the slide show, and includes debacles such as San Juan Puerto Rico's rapid transit line (and&nbsp;the Los Angeles&nbsp;Red Line subway) as well as successess such as Vancouver's Canada Line which was delivered through a public-private partnership. These are all "megaprojects" that cost more than $1 billion.</p>]]></content:encoded>
			<wfw:commentRss>http://reason.org/blog/show/ten-most-expensive-transit-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comcast-NBCU: Vertical Integration And The Difference It Makes</title>
		<link>http://freestatefoundation.blogspot.com/2010/03/comcast-nbcu-vertical-integration-and.html</link>
		<comments>http://freestatefoundation.blogspot.com/2010/03/comcast-nbcu-vertical-integration-and.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:05:00 +0000</pubDate>
		<dc:creator>Seth L. Cooper</dc:creator>
		
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-24342758.post-3461506442211093297</guid>
		<description><![CDATA[<!--StartFragment-->  <p class="MsoNormal"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">The Congressional Research Service (CRS) just released "</span></span><a href="http://assets.opencrs.com/rpts/R41063_20100202.pdf"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">The Proposed Comcast-NBC Universal Combination: How it Might Affect the Video Market</span></span></a><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">."  Prepared early last month, the now-public CRS report takes no overall stance on the proposed merger itself.  Rather, it notes that the U.S. Department of Justice and the FCC will likely approve the Comcast-NBCU deal.  Nor does CRS report make any hard predictions about the likely effects of the merger, if approved.  But the report does provide an overview of some of the arguments that recently have been advanced from different quarters about the perceived benefits or perceived harms that the merger would bring.  </span></span></p>  <p class="MsoNormal"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">Although the CRS report purports to summarize claims being made about the proposed Comcast-NBCU merger made by others, the report does seem to offer an overly sympathetic treatment to claimed vertical integration threats to programming access.  The report reads:</span></span></p><p class="MsoNormal"><span class="Apple-style-span" style="font-size: small;"><span class="Apple-style-span" style="font-family:verdana;"></span></span></p><blockquote><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">Perhaps the greatest danger that a vertically integrated company poses to a non-integrated competitor is to deny the competitor access to must-have programming that it owns or controls.  Lack of access could even foreclose competitors from the market.  Inferior or more expensive access to that programming also could place non-integrated rivals at a competitive disadvantage.</span></span></blockquote><p></p>  <p class="MsoNormal"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">The report then discusses disputes over cable company ownership of regional sports networks (RSN) as a situation that "[t]he FCC has identified…where a vertically integrated cable company is likely to benefit from exclusivity, to the detriment of competition and consumers."  The report points out that Section 628 of the Communications Act and the program access rules adopted by the FCC to implement that section, among other things, prevent vertically integrated cable operators from discriminating in the prices, terms, and conditions at which it makes its satellite-delivered programming available to its competitors.  The CRS report insists those same rules "prohibit a vertically integrated cable operator from having exclusive access to the programming in which it has an attributable interest."  (Whether the statute permits application of the program access rules to terrestrially-delivered programming as the FCC concluded in a </span></span><a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/FCC-10-17A1.pdf"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">recent rulemaking order</span></span></a><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;"> is a matter of </span></span><a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/FCC-10-17A4.pdf"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">debate</span></span></a><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;"> and will likely be litigated.)</span></span></p>  <p class="MsoNormal"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">All of what the CRS report says in this regard may be true, or at least mostly true.  But taken in a vacuum, it can also be somewhat misleading and thereby exaggerate the potential competitive harm.  Vertical mergers do not typically present the kind of competitive harm to consumer welfare characteristic of horizontal mergers.  As the FCC observed in the </span></span><i><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">Adelphia Order</span></span></i><span style="font-style:normal"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">, "vertical transactions, standing alone, do not directly reduce the number of competitors in either the upstream or downstream markets." </span></span></span></p>  <p class="MsoNormal"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">FSF Distinguished Adjunct Senior Scholar Richard A. Epstein addressed some of these issues in his recent </span></span><i><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">FSF Perspectives</span></span></i><span style="font-style:normal"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;"> paper "</span></span><a href="http://www.freestatefoundation.org/images/The_Comcast_and_NBCU_Merger.pdf"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">The Comcast and NBCU Merger: The Upside Down Analysis of Dr. Mark Cooper</span></span></a><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">."  Describing the potential harm from merger transactions as "increase in market concentration to the extent that it allows the new firm to raise its prices above the competitive level," Professor Epstein wrote: "As a matter of basic theory, this risk may materialize in horizontal mergers, but rarely will appear in vertical ones, which involve the integration of two facilities or services at different levels in the chain of production."  And, " the vast bulk of this transaction lies on the vertical side of the line, which involve the linkage of a transmission company — Comcast — with a content company—NBC Universal."</span></span></span></p>  <p class="MsoNormal"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">Absent contextual emphasis on the contrasting competitive dynamics of horizontal and vertical mergers, one can easily read too much into conceivable harms posed by a vertical integration like Comcast-NBCU.  The CRS report, however, puts vertical integration threats to programming access more in the context of "big-is-bad" concerns.  The report's opening line reads:  "The proposed combination of Comcast, the largest distributor of video services in the United States, and NBC Universal (NBCU), a major producer and aggregator of video content, would create a huge, vertically integrated entity with potentially enormous negotiating power."  But reduction of transaction costs and technology economies resulting from vertical mergers that make a merged entity bigger typically benefit consumers. </span></span></p>  <p class="MsoNormal"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">In addition, it's worth remembering that although the FCC has previously concluded in the </span></span><i><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">Adelphia Order</span></span></i><span style="font-style:normal"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;"> and </span></span></span><i><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">NewsCorp-Hughes Order</span></span></i><span style="font-style:normal"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;"> that a vertically integrated cable or DBS provider might have incentive to </span></span></span><i><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">temporarily</span></span></i><span style="font-style:normal"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;"> foreclose RSN access to its competitors, it has not so held that cable or DBS providers have the incentive to engage in </span></span></span><i><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">permanent</span></span></i><span style="font-style:normal"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;"> foreclosure.  Regardless, Comcast will not be acquiring any RSNs in the proposed merger. </span></span></span></p>  <p class="MsoNormal"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">Of course, the CRS will hardly be the last word out of Congress on Comcast-NBCU.  The Senate Commerce Committee will continue the ongoing examination of the merger with a </span></span><a href="http://commerce.senate.gov/public/index.cfm?p=Hearings&#38;ContentRecord_id=b6c5fd27-eb69-417f-9075-54712a42e1cc&#38;ContentType_id=14f995b9-dfa5-407a-9d35-56cc7152a7ed&#38;Group_id=b06c39af-e033-4cba-9221-de668ca1978a"><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">hearing Thursday</span></span></a><span class="Apple-style-span" style="font-family:verdana;"><span class="Apple-style-span" style="font-size: small;">.  FCC Chairman Julius Genachowski will testify about the Commission's license transfer approval process.  DOJ Antitrust Division Chief Christine Varney is also set to speak.  But all such testimony and discussion of the proposed merger should be considered in the context of a vertical integration.</span></span></p><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/24342758-3461506442211093297?l=freestatefoundation.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[<!--StartFragment-->  <p class="MsoNormal"><span class="Apple-style-span"  ><span class="Apple-style-span" >The Congressional Research Service (CRS) just released "</span></span><a href="http://assets.opencrs.com/rpts/R41063_20100202.pdf"><span class="Apple-style-span"  ><span class="Apple-style-span" >The Proposed Comcast-NBC Universal Combination: How it Might Affect the Video Market</span></span></a><span class="Apple-style-span"  ><span class="Apple-style-span" >."  Prepared early last month, the now-public CRS report takes no overall stance on the proposed merger itself.  Rather, it notes that the U.S. Department of Justice and the FCC will likely approve the Comcast-NBCU deal.  Nor does CRS report make any hard predictions about the likely effects of the merger, if approved.  But the report does provide an overview of some of the arguments that recently have been advanced from different quarters about the perceived benefits or perceived harms that the merger would bring.  </span></span></p>  <p class="MsoNormal"><span class="Apple-style-span"  ><span class="Apple-style-span" >Although the CRS report purports to summarize claims being made about the proposed Comcast-NBCU merger made by others, the report does seem to offer an overly sympathetic treatment to claimed vertical integration threats to programming access.  The report reads:</span></span></p><p class="MsoNormal"><span class="Apple-style-span" ><span class="Apple-style-span"  ></span></span></p><blockquote><span class="Apple-style-span"  ><span class="Apple-style-span" >Perhaps the greatest danger that a vertically integrated company poses to a non-integrated competitor is to deny the competitor access to must-have programming that it owns or controls.  Lack of access could even foreclose competitors from the market.  Inferior or more expensive access to that programming also could place non-integrated rivals at a competitive disadvantage.</span></span></blockquote><p></p>  <p class="MsoNormal"><span class="Apple-style-span"  ><span class="Apple-style-span" >The report then discusses disputes over cable company ownership of regional sports networks (RSN) as a situation that "[t]he FCC has identified…where a vertically integrated cable company is likely to benefit from exclusivity, to the detriment of competition and consumers."  The report points out that Section 628 of the Communications Act and the program access rules adopted by the FCC to implement that section, among other things, prevent vertically integrated cable operators from discriminating in the prices, terms, and conditions at which it makes its satellite-delivered programming available to its competitors.  The CRS report insists those same rules "prohibit a vertically integrated cable operator from having exclusive access to the programming in which it has an attributable interest."  (Whether the statute permits application of the program access rules to terrestrially-delivered programming as the FCC concluded in a </span></span><a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/FCC-10-17A1.pdf"><span class="Apple-style-span"  ><span class="Apple-style-span" >recent rulemaking order</span></span></a><span class="Apple-style-span"  ><span class="Apple-style-span" > is a matter of </span></span><a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/FCC-10-17A4.pdf"><span class="Apple-style-span"  ><span class="Apple-style-span" >debate</span></span></a><span class="Apple-style-span"  ><span class="Apple-style-span" > and will likely be litigated.)</span></span></p>  <p class="MsoNormal"><span class="Apple-style-span"  ><span class="Apple-style-span" >All of what the CRS report says in this regard may be true, or at least mostly true.  But taken in a vacuum, it can also be somewhat misleading and thereby exaggerate the potential competitive harm.  Vertical mergers do not typically present the kind of competitive harm to consumer welfare characteristic of horizontal mergers.  As the FCC observed in the </span></span><i><span class="Apple-style-span"  ><span class="Apple-style-span" >Adelphia Order</span></span></i><span ><span class="Apple-style-span"  ><span class="Apple-style-span" >, "vertical transactions, standing alone, do not directly reduce the number of competitors in either the upstream or downstream markets." </span></span></span></p>  <p class="MsoNormal"><span class="Apple-style-span"  ><span class="Apple-style-span" >FSF Distinguished Adjunct Senior Scholar Richard A. Epstein addressed some of these issues in his recent </span></span><i><span class="Apple-style-span"  ><span class="Apple-style-span" >FSF Perspectives</span></span></i><span ><span class="Apple-style-span"  ><span class="Apple-style-span" > paper "</span></span><a href="http://www.freestatefoundation.org/images/The_Comcast_and_NBCU_Merger.pdf"><span class="Apple-style-span"  ><span class="Apple-style-span" >The Comcast and NBCU Merger: The Upside Down Analysis of Dr. Mark Cooper</span></span></a><span class="Apple-style-span"  ><span class="Apple-style-span" >."  Describing the potential harm from merger transactions as "increase in market concentration to the extent that it allows the new firm to raise its prices above the competitive level," Professor Epstein wrote: "As a matter of basic theory, this risk may materialize in horizontal mergers, but rarely will appear in vertical ones, which involve the integration of two facilities or services at different levels in the chain of production."  And, " the vast bulk of this transaction lies on the vertical side of the line, which involve the linkage of a transmission company — Comcast — with a content company—NBC Universal."</span></span></span></p>  <p class="MsoNormal"><span class="Apple-style-span"  ><span class="Apple-style-span" >Absent contextual emphasis on the contrasting competitive dynamics of horizontal and vertical mergers, one can easily read too much into conceivable harms posed by a vertical integration like Comcast-NBCU.  The CRS report, however, puts vertical integration threats to programming access more in the context of "big-is-bad" concerns.  The report's opening line reads:  "The proposed combination of Comcast, the largest distributor of video services in the United States, and NBC Universal (NBCU), a major producer and aggregator of video content, would create a huge, vertically integrated entity with potentially enormous negotiating power."  But reduction of transaction costs and technology economies resulting from vertical mergers that make a merged entity bigger typically benefit consumers. </span></span></p>  <p class="MsoNormal"><span class="Apple-style-span"  ><span class="Apple-style-span" >In addition, it's worth remembering that although the FCC has previously concluded in the </span></span><i><span class="Apple-style-span"  ><span class="Apple-style-span" >Adelphia Order</span></span></i><span ><span class="Apple-style-span"  ><span class="Apple-style-span" > and </span></span></span><i><span class="Apple-style-span"  ><span class="Apple-style-span" >NewsCorp-Hughes Order</span></span></i><span ><span class="Apple-style-span"  ><span class="Apple-style-span" > that a vertically integrated cable or DBS provider might have incentive to </span></span></span><i><span class="Apple-style-span"  ><span class="Apple-style-span" >temporarily</span></span></i><span ><span class="Apple-style-span"  ><span class="Apple-style-span" > foreclose RSN access to its competitors, it has not so held that cable or DBS providers have the incentive to engage in </span></span></span><i><span class="Apple-style-span"  ><span class="Apple-style-span" >permanent</span></span></i><span ><span class="Apple-style-span"  ><span class="Apple-style-span" > foreclosure.  Regardless, Comcast will not be acquiring any RSNs in the proposed merger. </span></span></span></p>  <p class="MsoNormal"><span class="Apple-style-span"  ><span class="Apple-style-span" >Of course, the CRS will hardly be the last word out of Congress on Comcast-NBCU.  The Senate Commerce Committee will continue the ongoing examination of the merger with a </span></span><a href="http://commerce.senate.gov/public/index.cfm?p=Hearings&amp;ContentRecord_id=b6c5fd27-eb69-417f-9075-54712a42e1cc&amp;ContentType_id=14f995b9-dfa5-407a-9d35-56cc7152a7ed&amp;Group_id=b06c39af-e033-4cba-9221-de668ca1978a"><span class="Apple-style-span"  ><span class="Apple-style-span" >hearing Thursday</span></span></a><span class="Apple-style-span"  ><span class="Apple-style-span" >.  FCC Chairman Julius Genachowski will testify about the Commission's license transfer approval process.  DOJ Antitrust Division Chief Christine Varney is also set to speak.  But all such testimony and discussion of the proposed merger should be considered in the context of a vertical integration.</span></span></p><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/24342758-3461506442211093297?l=freestatefoundation.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://freestatefoundation.blogspot.com/2010/03/comcast-nbcu-vertical-integration-and.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Response to Homeschoolers&#8217; opposition to Public Online Learning</title>
		<link>http://www.libertylive.org/blog_main/post.php?post_id=1997</link>
		<comments>http://www.libertylive.org/blog_main/post.php?post_id=1997#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:42:20 +0000</pubDate>
		<dc:creator>The Official Weblog of EFF</dc:creator>
		
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">tag:www.libertylive.org://4044d07f2f6458cc76fadcb6e08ee82a</guid>
		<description><![CDATA[I discovered something interesting during the debate over whether the state should cut funding for K-6 Alternative Learning Experience programs (which include public online learning programs). Some homeschool groups oppose public school programs that allow kids to learn at home.
&#160;
They have some legitimate concerns, and we are happy to address them. Check out our Facebook Cause, "Support Online Learning in Washington," and read the bulletin entitled "Are protecting homeschooling and having public online learning options mutually exclusive goals? We don't think so."
]]></description>
			<content:encoded><![CDATA[I discovered something interesting during the debate over whether the state should cut funding for K-6 Alternative Learning Experience programs (which include public online learning programs). Some homeschool groups oppose public school programs that allow kids to learn at home.
&nbsp;
They have some legitimate concerns, and we are happy to address them. Check out our Facebook Cause, "Support Online Learning in Washington," and read the bulletin entitled "Are protecting homeschooling and having public online learning options mutually exclusive goals? We don't think so."
]]></content:encoded>
			<wfw:commentRss>http://www.libertylive.org/blog_main/post.php?post_id=1997/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Payday Loan Reading List</title>
		<link>http://www.showmedaily.org/2010/03/payday-loan-reading-list.html</link>
		<comments>http://www.showmedaily.org/2010/03/payday-loan-reading-list.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:07:30 +0000</pubDate>
		<dc:creator>Abhi Sivasailam</dc:creator>
		
		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.showmedaily.org/?p=15320</guid>
		<description><![CDATA[One problem with the debate over payday loan regulation in Missouri and elsewhere is a lack of sustained focus on data. Regrettably, both opponents and proponents of regulatory legislation within the state seem to cling reflexively to familiar, abstract narratives and consequently fail to engage the public with meaningful evidence to support their assumptions. To [...]]]></description>
			<content:encoded><![CDATA[<p>One problem with the debate over payday loan regulation in Missouri and elsewhere is a lack of sustained focus on data. Regrettably, both opponents and proponents of regulatory legislation within the state seem to cling reflexively to familiar, abstract narratives and consequently fail to engage the public with meaningful evidence to support their assumptions. To alleviate this problem, I am compiling this list of literature — both sympathetic and unsympathetic to the payday loan industry — to enrich the public dialogue. If any of you know of more quality literature on the topic, please add to this post in the comments.</p>
<ol>
<li ><a href="http://ftp.ny.frb.org/research/staff_reports/sr309.pdf">Payday Holiday: How Households Fare after Payday Credit Bans</a> (ungated), Donald P. Morgan and Michael R. Strain.
<p>&#8220;Compared with households in states where payday lending is permitted, households in Georgia have bounced more checks, complained more to the Federal Trade Commission about lenders and debt collectors, and filed for Chapter 7 bankruptcy protection at a higher rate. North Carolina households have fared about the same. This negative correlation—reduced payday credit supply, increased credit problems—contradicts the debt trap critique of payday lending.&#8221;</li>
<li ><a href="https://www.cuany.org/access_files/outreach/Filene_-_The_Economics_of_Pay_Day_Lending.pdf">The Economics of Payday Lending</a> (ungated), John P. Caskey, Swarthmore College.
<p>General overview of payday lending industry and basic issues. Written for a lay audience.</li>
<li ><a href="https://www.law.virginia.edu/pdf/olin/conf08/skiba.pdf">Do Payday Loans Cause Bankruptcy?</a> (ungated), Paige Marta Skiba and Jeremy Tobacman.
<p>&#8220;Though the size of the typical payday loan is only $300, we find that loan approval for first-time applicants increases the two-year Chapter 13 bankruptcy filing rate by 2.48 percentage points.&#8221;</li>
<li ><a href="http://www.ncat.edu/~econdept/wp/burkey-payday-092004.pdf">Factors Affecting the Location of Payday Lending and Traditional Banking Services in North Carolina</a> (ungated), Mark L. Burkey and Scott P. Simkins.
<p>Explores the geography of payday loan institutions. &#8220;A key finding is that after controlling for many covariates, race is still a powerful predictor of the locations of both banks and payday lenders.&#8221;</li>
<li ><a href="http://bpp.wharton.upenn.edu/tobacman/papers/profitability.pdf">The Profitability of Payday Loans</a> (ungated), Paige Marta Skiba and Jeremy Tobacman.
<p>&#8220;Despite charging effective annualized rates of many thousand percent, we find lenders&#8217; firm-level returns differ little from typical financial returns. The data are consistent with an interpretation that payday lenders face high per-loan and per-store fixed costs in a competitive market.&#8221;</li>
<li ><a href="http://www.responsiblelending.org/payday-lending/research-analysis/CRLpaydaylendingstudy121803.pdf">Quantifying the Economic Cost of Predatory Payday Lending</a> (ungated), Keith Ernst, John Farris, Uriah King:
<p>&#8220;Our analysis of quantitative data reveals that payday lenders collect the vast majority of their fees from borrowers trapped in a cycle of repeated transactions, where borrowers are forced to pay high fees every two weeks just to keep an existing loan outstanding that they cannot afford to pay off.&#8221;</li>
<li ><a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1120556">A Comparative Analysis of Payday Loan Customers</a> (gated), Edward C. Lawrence and Gregory Elliehausen.
<p>&#8220;By analyzing the data collected in a national survey of payday customers, this research allows policymakers to better understand what type of consumer borrows from payday lenders, for what purpose, and what the true benefits and costs are. The results confirm a strong demand for payday loans that satisfy a real financial need within a certain segment of the population.&#8221;</li>
<li ><a href="http://www.rutgerspolicyjournal.org/journal/vol3issue1currentIssues/Butler_Park_Payday.pdf">Mayday Payday: Can Corporate Social Responsibility Save Payday Lenders</a> (ungated), Carmen M. Butler and Niloufar A. Park.
<p>&#8220;In this article we ask what the best ways are to maximize the wealth of the payday lending industry while limiting the industry’s harmful impact on consumer communities? We assert that payday lenders will likely demonstrate greater corporate social responsibility only after there is a change in the laws that govern the industry coupled with industry-wide reform in corporate governance.&#8221;</li>
<li ><a href="http://www.dartmouth.edu/~jzinman/Papers/Zinman_RestrictingAccess_jbf_forth.pdf">Restricting consumer credit access: Household survey evidence on effects around the Oregon rate cap</a> (ungated), Jon Zinman.
<p>&#8220;Borrowing fell in Oregon [after interest rate caps] relative to Washington, with former payday borrowers shifting partially into plausibly inferior substitutes: bank overdrafts and late bill payment. Additional evidence suggests that restricting access caused deterioration in the overall financial condition of Oregon households. Overall the results are consistent with restricted access harming, not helping, consumers on average.&#8221;</li>
<li><a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=921909">Consumers&#8217; Use of High-Price Credit Products: Do They Know What They Are Doing?</a> (gated), Gregory Elliehausen:
<p>This paper asserts that consumers of payday loans are sufficiently rational. A caveat, however, is that rationality is a just a process and does not imply that &#8220;good&#8221; decisions are made.</li>
</ol>
<p>Some op-eds include:</p>
<ul>
<li ><a href="http://online.wsj.com/article/SB119388104410378595.html?mod=opinion_main_commentaries">In Defense of Usury</a> (gated), by Dean Karlan and Jonathan Zinman</li>
<li ><a href="http://online.wsj.com/article/SB123966856055415377.html">Congress Takes Aim at Payday Loans</a> (ungated), by Robert DeYoung</li>
<li><a href="http://showmeinstitute.org/publication/id.81/pub_detail.asp">Payday Loan Reform Bad for Borrowers</a> (ungated), by Justin Hauke</li>
</ul>
<p>The last of those op-eds was written by a former employee of the Show-Me Institute. Perhaps unsurprisingly, my views on payday loans are fairly similar to his. Taking an economic view, I&#8217;m concerned that regulatory reform will be unable to limit payday loan harms effectively without driving the market underground. Taking a political view, I view payday loan consumers as sufficiently rational and believe that a government (at least in this arena) has more of an imperative to maintain free, private contracts than to protect the politically weak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.showmedaily.org/2010/03/payday-loan-reading-list.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dora the Explorer Promotes the Census</title>
		<link>http://www.showmedaily.org/2010/03/dora-the-explorer-promotes-the-census.html</link>
		<comments>http://www.showmedaily.org/2010/03/dora-the-explorer-promotes-the-census.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:28:20 +0000</pubDate>
		<dc:creator>Sarah Brodsky</dc:creator>
		
